After the budget, LPG cylinder became cheaper or more expensive? If you want to know this, then let us tell you that the price of LPG cylinder has decreased by Rs 91 in Delhi. No need to be happy. This reduction has not been done in non-subsidised domestic cylinders but in commercial cylinders. Let us tell you that in view of the assembly elections being held in five states, relief in the price of domestic LPG cylinder is going on. That too when the prices of crude oil are skyrocketing at the international level.
On February 4, the rate of non-subsidised Indane domestic cylinder in Delhi will be available only for Rs 899.50. At the same time, the people of Kolkata will get a domestic LPG cylinder of 14.2 kg for Rs 926. If we talk about Mumbai, then here too the cylinder will be available at the rate of Delhi, while in Chennai it will cost Rs 915.50
4 February 2022 i.e. today 14.2 kg LPG cylinders are available at this rate
महीना | दिल्ली | कोलकाता | मुंबई | चेन्नई |
1 फरवरी 2021 | 899.5 | 926 | 899.5 | 915.5 |
1 जनवरी 2021 | 899.5 | 926 | 899.5 | 915.5 |
1 दिसंबर 2021 | 899.5 | 926 | 899.5 | 915.5 |
1 दिसंबर 2021 | 899.5 | 926 | 899.5 | 915.5 |
1 नवंबर 2021 | 899.5 | 926 | 899.5 | 915.5 |
अक्टूबर 6, 2021 | 899.5 | 926 | 899.5 | 915.5 |
अक्टूबर 1, 2021 | 884.5 | 911 | 884.5 | 900.5 |
सितंबर 1, 2021 | 884.5 | 911 | 884.5 | 900.5 |
अगस्त, 18, 2021 | 859.5 | 886 | 859.5 | 875 |
अगस्त, 1, 2021 | 834.5 | 861 | 834.5 | 850 |
जुलाई 1, 2021 | 834.5 | 861 | 834.5 | 850 |
जून 1, 2021 | 809 | 835.5 | 809 | 825 |
मई 1, 2021 | 809 | 835.5 | 809 | 825 |
अप्रैल 1, 2021 | 809 | 835.5 | 809 | 825 |
मार्च 1 , 2021 | 819 | 845.5 | 819 | 835 |
फरवरी 25 , 2021 | 794 | 820.5 | 794 | 810 |
फरवरी 15 , 2021 | 769 | 795.5 | 769 | 785 |
फरवरी 4 , 2021 | 719 | 745.5 | 719 | 735 |
जनवरी 1 , 2021 | 694 | 720.5 | 694 | 710 |
There has been no change in the price of non-subsidised domestic LPG cylinders since October. At the same time, the rates of petrol and diesel are also stable. Legislative Assembly elections are being held in 5 states including Uttar Pradesh, Punjab, Uttarakhand. Voting is from February 10 to March 7 and the results will be out on March 10. In such a situation, there is very little chance that the price of domestic LPG cylinder will increase. There may be some change in the rates of commercial cylinders

The loss due to the fire in the price of crude oil can be compensated after the elections. According to experts, if the rate of petrol and diesel may increase by Rs 5, then LPG cylinders can be expensive by Rs 100. At the same time, this time the price of commercial cylinder has been reduced by Rs 91. Last month it became cheaper by about Rs 100.